- Industrial Chiller[10]
- Cooling Tower[1]
- Contact Person : Mr. Zhou Allen
- Company Name : Jiangsu Huazhao Refrigeration Equipment Co., Ltd.
- Tel : 86-512-65864668
- Fax : 86-512-65864778
- Address : Jiangsu,Suzhou,No1, huangtang zhongsheng road,xu xiake town,Wuxi Jiangyin city,Jiangsu province,China.
- Country/Region : China
air cooled chiller
1. International advanced scroll compressor or piston compressor. 2. A stainless steel water tank installed in the unit. 3. High efficiency air condenser and Large wind volume axial flow design. 4. Easy to install, dispense with cooling water pump. 5. High efficiency, Low noise centrifugal water pump. 6. The unit has double refrigerating circuit. 7. Small chiller has caster on chassis for easy manoeuvrability. 8. Microelectronics control. temperature under -15 º Cof the chilled water.
MODELS | HTB-3SY | HTB-5SY | HTB-8SY | HTB-10SY | HTB-12SY | HTB-15SY | HTB-16SY | HTB-20SY | HTB-30SY | HTB-40SY | |||
Cooling
capacity | KW | 5.2 | 9 | 13.85 | 19 | 21.8 | 27.3 | 27.7 | 38 | 57 | 76 | ||
Kcal/h | 4472 | 7740 | 11911 | 16340 | 18748 | 23478 | 23822 | 32680 | 49020 | 65360 | |||
RT | 1.48 | 2.56 | 3.94 | 5.40 | 6.20 | 7.76 | 7.88 | 10.80 | 16.21 | 21.61 | |||
Eclectic power | 3P-380V-50Hz/3P-415V-50Hz/3p-220v-60hZ | ||||||||||||
Compressor | Quantity | 1set | 2sets | 3sets | 4sets | ||||||||
Input power | 1.98 | 3.39 | 4.88 | 6.3 | 7.15 | 9.8 | 9.76 | 12.6 | 18.9 | 25.2 | |||
Current | 3.9 | 5.6 | 8.5 | 10.8 | 11.5 | 18.4 | 17 | 21.6 | 32.4 | 43.2 | |||
Distributing cable | 4 | 4 | 6 | 6 | 6 | 10 | 10 | 25 | 25 | 35 | |||
Loading style | 0~100% | 0~50%~100% | 25%50%75%100% | ||||||||||
Condenser r | CW temp | Inlet water30°C/Outlet water35°C | |||||||||||
CW discharge | 1.48 | 2.56 | 3.87 | 5.22 | 5.97 | 7.66 | 7.73 | 10.44 | 15.66 | 20.88 | |||
CW pipe | 32 | 32 | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 76 | |||
Evaporator | RF temp | Inlet water-2°C/Outlet water-5°C | |||||||||||
RF discharge | 1.60 | 2.76 | 4.25 | 5.83 | 6.69 | 8.38 | 8.51 | 11.67 | 17.50 | 23.34 | |||
RF pipe | 32 | 32 | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 76 | |||
Size(mm) | L | 980 | 1210 | 1250 | 1250 | 1400 | 1400 | 1500 | 1640 | 1900 | 2500 | ||
W | 650 | 650 | 700 | 700 | 700 | 700 | 700 | 700 | 850 | 850 | |||
H | 1080 | 1080 | 1100 | 1100 | 1100 | 1100 | 1100 | 1250 | 1250 | 1250 | |||
Weight | kg | 210 | 240 | 300 | 320 | 340 | 370 | 440 | 560 | 630 | 720 |
air cooled chiller